Below are all of our tournament results since the formation of the club. We enter a massive range of tournaments, going from small events run by local teams all the way up to the nationwide Tour events organised by the UKU, and we’ve even managed to get to a few tournaments overseas too!
For details of all the events we’ve got coming up – see our calendar.
2021-22 Season Results
Date | Tournament | Division* | Location | Result |
04/12/21 – 05/12/21 | Club Open Indoor Regionals | O | Alan Higgs Centre | 4th |
2020-21 Season Results
Date | Tournament | Opponent | Location | Result |
07/08/21 | Mixed Nationals Playoffs | Cambridge | Birmingham | L |
24/07/21 | Mixed National League | SMOG | Tipton | L |
10/07/21 | Mixed National League | Reading | Manchester | L |
10/07/21 | Mixed National League | Glasgow | Manchester | W |
27/06/21 | Mixed National League | Mighty Hucks | Birmingham | L |
12/06/21 | Mixed National League | Deep Space | Oxford | L |
2019-20 Season Results
Date | Tournament | Division* | Location | Result |
07/03/20 | UKU Mixed Indoor Nationals | X | Crawley | 12th 20th |
29/02/20 | Pitch Hog Mixed | X | Nottingham | 5th |
22/02/20 | UKU Indoor Nationals | W | London | 10th |
22/02/20 | UKU Indoor Nationals | O | London | 3rd |
30/01/20 | European Indoor Championships | X | Herning, Denmark | 10th |
25/01/20 | UKU Womens Indoor Regionals | W | Coventry | 6th* |
04/01/20 | WIndoors | O | Coventry | 11th |
21/12/19 | Copa de Crimbo | X | Nottingham | 20th |
07/12/19 | UKU Open Indoor Regionals | O | Coventry | 1st* 8th |
19/10/19 | Pitch Hog Open | O | Nottingham | 4th |
2018-19 Season Results
Date | Tournament | Division* | Location | Result |
14/09/19 | UKU Mixed Beach Nationals | X | Bournemouth | 8th |
14/09/19 | UKU Open Beach Nationals | O | Bournemouth | 5th |
24/08/19 | UKU Mixed Nationals | X | Birmingham | 5th |
03/08/19 | UKU Open Regionals | O | York | 8th |
03/08/19 | UKU Mixed Regionals | X | York | 3rd* |
20/07/19 | UKU Highfield Mixer [X4 – Tier 2] |
X | St. Albans | 1st |
13/07/19 | UKU Moor Lane [O3 – Tier 1 + 2] |
O | Birmingham | 9th* [Tier 1] 14th [Tier 2] |
22/06/19 | UKU Rhymney Cup [O2 – Tier 2] |
O | Cardiff | 3rd |
01/06/19 | UKU Nottingham Windfarm [O1 – Tier 1] |
O | Nottingham | 14th 47th |
18/05/19 | UKU Maypole Mayhem [X3 – Tier 2] |
X | St. Albans | 2nd |
27/04/19 | UKU Grey Towers of Durham [X2 – Tier 1] |
X | Durham | 8th |
30/03/19 | UKU Y Ddraig Goch [X1 – Tier 1] |
X | Cardiff | 8th |
23/03/19 | Southwest Super Cup | O/X | Bristol | 7th |
09/03/19 | UKU Mixed Indoor Nationals | X | Derby | 2nd* 18th |
16/02/19 | UKU Open Indoor Nationals | O | London | 4th |
26/01/19 | Mix & Mingle | X | Sheffield | 10th |
05/01/19 | WIndoors | O | Coventry | 5th |
15/12/18 | Copa de Crimbo | X | Nottingham | 8th |
01/12/18 | UKU Open Indoor Qualifier | X | Walsall | 4th* 14th |
20/10/18 | Pitch Hog | X | Nottingham | 12th |
06/10/18 | Loughborough Indoors | X | Loughborough | 1st |
2017-18 Season Results
Date | Tournament | Division* | Location | Result |
25/08/18 | UKU Open Nationals | O | Birmingham | 15th |
04/08/18 | UKU Open Regionals | O | Salford | 5th* |
14/07/18 | UKU Open Tour 3 | O | Birmingham | 8th [8th in A Tour] |
16/06/18 | UKU Open Tour 2 | O | Cardiff | 9th [9th in A Tour] |
02/06/18 | UKU Open Tour 1 | O | Nottingham | 21st [5th in B Tour] |
19/05/18 | Fog Lane Cup | O | Leicester | 9th |
12/05/18 | UKU Mixed Tour 3 | X | Cheltenham | 6th |
14/04/18 | UKU Mixed Tour 2 | X | Durham | 7th |
24/03/18 | UKU Mixed Tour 1 | X | Cardiff | 13th |
10/03/18 | UKU Mixed Indoor Nationals | X | Derby | 3rd |
17/02/18 | UKU Open Indoor Nationals | O | London | 1st* |
03/02/18 | Something for the Weekend | X | Sheffield | 6th |
20/01/18 | UKU Open Indoor Regionals | O | Stoke-on-Trent | 9th 5th* |
2016-17 Season Results
Date | Tournament | Division* | Location | Result |
26/08/17 | UKU Open Nationals* | O | Birmingham | 13th |
29/07/17 | UKU Open Regionals* | O | Salford | 6th* |
15/07/17 | UKU Open Tour 3 | O | Birmingham | 21st [5th in B Tour] |
01/07/17 | UKU Open Tour 2 | O | Cardiff | 20th [4th in B Tour] |
03/06/17 | UKU Open Tour 1 | O | Nottingham | 21st [5th in B Tour] |
20/05/17 | Fog Lane Cup | O | Leicester | ~10th* |
13/05/17 | UKU Mixed Tour 3 | X | Cheltenham | 14th |
22/04/17 | UKU Mixed Tour 2 | X | Durham | 13th |
01/04/17 | UKU Mixed Tour 1 | X | Cardiff | 17th* |
04/03/17 | UKU Mixed Indoor Nationals | X | Derby | 9th |
18/02/17 | UKU Womens Indoor Nationals* | W | Glasgow | 14th |
18/02/17 | UKU Open Indoor Nationals | O | Glasgow | 8th |
17/12/16 | Copa de Crimbo | O | Nottingham | 22nd |
3/12/16 | UKU Open Indoor Regionals | O | Coventry | 3rd* |
26/11/16 | AWOL | O | Walsall | 3rd |
2015-16 Season Results
Date | Tournament | Division* | Location | Result |
20/08/16 | UKU Mixed Nationals | X | Southampton | 6th |
23/07/16 | UKU Open Tour 3 | O | Cardiff | 15th [15th in A Tour] |
09/07/16 | UKU Open Tour 2 | O | Nottingham | 14th [14th in A Tour] |
28/05/16 | UKU Open Tour 1 | O | London | 13th [13th in A Tour]* |
21/05/16 | Fog Lane Cup | O | Leicester | 7th |
14/05/16 | UKU Mixed Tour 3 | X | Cheltenham | 9th |
23/04/16 | UKU Mixed Tour 2 | X | Salford | 17th 28th |
02/04/16 | UKU Mixed Tour 1 | X | Cardiff | 13th 36th |
13/03/16 | Midlands Winter League | O | Nottingham | 3 wins, 1 loss |
05/03/16 | UKU Mixed Indoor Nationals | X | Coventry | 10th 22nd |
28/02/16 | Northern Winter League | O | Liverpool | 1 win, 2 losses |
20/02/16 | UKU Women’s Indoor Nationals | W | Coventry | 11th |
13/02/16 | UKU Open Indoor Nationals | O | Kettering | 6th |
24/01/16 | Northern Winter League | O | Liverpool | 2 wins, 1 loss |
16/01/16 | Bubblepest | X | Budapest, Hungary | 6th |
19/12/15 | Copa de Crimbo | O | Nottingham | 4th |
12/12/15 | Birmingham Indoors | W | Birmingham | 1st* |
12/12/15 | Birmingham Indoors | O | Birmingham | 2nd |
05/12/15 | UKU Open Indoor Regionals | O | Coventry | 2nd* 21st |
31/10/15 | AWOL Autumn | O | Walsall | 5th |
17/10/15 | Pitch Hog | X | Nottingham | 8th |
2014-15 Season Results
Date | Tournament | Division* | Location | Result |
22/08/15 | UKU Open Nationals | O | Southampton | 12th |
25/07/15 | UKU Open Regionals | O | Birmimngham | 2nd* 9th |
04/07/15 | UKU Open Tour 3 | O | Cardiff | 8th [8th in A Tour] 33rd [1st in C Tour] |
27/06/15 | Fishbowl | O | Lancaster | 2nd |
20/06/15 | UKU Open Tour 2 | O | London | 14th [14th in A Tour] 49th [9th in C Tour] |
30/05/15 | UKU Open Tour 1 | O | Nottingham | 16th [16th in A Tour] 54th [18th in C Tour] |
16/05/15 | Fog Lane Cup | O | Leicester | T-9th* |
09/05/15 | UKU Mixed Tour 3 | X | Cheltenham | 13th* |
18/04/15 | UKU Mixed Tour 2 | X | Salford | 22nd |
28/03/15 | UKU Mixed Tour 1 | X | Cardiff | T-33rd* |
07/03/15 | UKU Mixed Indoor Nationals | X | Sheffield | 4th |
21/02/15 | UKU Open Indoor Nationals | O | Plymouth | 3rd |
07/02/15 | Mix & Mingle | X | Sheffield | 9th* |
25/01/15 | Midland Winter Warm Up | O | Nottingham | 9th |
17/01/15 | UKU Open Indoor Regionals | O | Stoke | 2nd* 13th |
20/12/14 | Copa de Crimbo | O | Nottingham | 4th |
29/11/14 | Bradford Indoors | O | Bradford | 3rd |
8/11/14 | Pitch Hog | X | Nottingham | 3rd |
1/11/14 | AWOL | O | Walsall | 4th |
2/10/14 | Midlands Warm Up | O | Wolverhampton | 17th |
2013-14 Season Results
Date | Tournament | Division* | Location | Result |
3/10/14 | EUCF Mixed | X | Fankfurt, Germany | 9th |
23/8/14 | UKU Mixed Nationals | X | Southampton | 1st* |
27/7/14 | UKU Open Regionals | O | Birmingham | 5th 7th* |
12/7/14 | UKU Open Tour 3 | O | Cardiff | 14th [14th in A Tour] 47th [15th in C Tour] |
21/6/14 | UKU Open Tour 2 | O | Nottingham | 14th [14th in A Tour] 46th [14th in C Tour] |
31/5/14 | UKU Open Tour 1 | O | London | 27th [3rd in B Tour]* 58th [18th in C Tour] |
17/5/14 | Fog Lane Cup | O | Leicester | 5th |
10/5/14 | UKU Mixed Tour 3 | X | Cheltenham | 17th |
19/4/14 | Scooberfest | O | Stoke | 9th* |
12/4/14 | UKU Mixed Tour 2 | X | Nottingham | 21st* |
29/3/14 | UKU Mixed Tour 1 | X | Cardiff | 33rd |
16/3/14 | Lemmings Luau | O | Coventry | 6th |
8/3/14 | UKU Mixed Indoor Nationals | X | Sheffield | 7th |
22/2/14 | UKU Open Indoor Nationals | O | Dagenham | 9th* |
16/2/14 | Midlands Winter League 3 | O | Nottingham | 3rd |
15/2/14 | Notts Indoors | O | Nottingham | 1st |
12/1/14 | Midlands Winter League 2 | O | Nottingham | 1st |
5/1/14 | SIFL | O | Stoke | 4th |
21/12/13 | Copa de Crimbo | O/X | Nottingham | 3rd* |
14/12/13 | Great Barr Crawl | O | Birmingham | 21st |
7/12/13 | UKU Open Indoor Regionals | O | Dudley | 3rd* 10th 13th |
23/11/13 | SIFL | O | Walsall | 4th |
16/11/13 | CowPat | X | Cranfield | 5th* |
19/10/13 | SIFL | O | Newport | 6th |
7/9/13 | Lads on Tournament | O | Lincoln | 4th |
2012-13 Season Results
Date | Tournament | Division* | Location | Result |
24/8/13 | UKU Open Nationals | O | Southampton | 12th |
4/8/13 | UKU Open Regionals | O | Birmingham | 3rd* |
22/6/13 | UKU Open Tour 3 | O | Cardiff | 25th [9th in B Tour] |
29/6/13 | Fishbowl | O | Lancaster | 9th* |
22/6/13 | UKU Open Tour 2 | O | Nottingham | 29th [13th in B Tour] |
1/6/13 | UKU Open Tour 1 | O | London | 38th [2nd in C Tour]* 50th [28th in C Tour]* |
6/4/13 | LSD | O | Lincoln | 2nd |
17/3/13 | SIFL | O | Dudley | 3rd 6th |
2/3/13 | Lemmings Luau | O | Coventry | 5th |
24/2/13 | Midlands Winter League 2 | O | Nottingham | 8th* |
16/2/13 | SIFL | O | Stoke | 1st |
9/2/13 | Lucre | O | Coventry | 3rd |
13/1/13 | Midlands Winter League 1 | O | Nottingham | 6th |
22/12/12 | Copa de Crimbo | O | Nottingham | 8th* |
8/12/12 | UKU Open Indoor Regionals | O | Dudley | 19th |
20/10/12 | Midlands Warm Up | O | Wolverhampton | 32nd |